Producent af hæve-/sænkeborde og andre kontormøbler

Technical Drawings

Tekniske tegninger - STEL

Tekniske tegninger - BORDPLADER




501-11 XX116:PDF | DWG

501-11 XX156:PDF | DWG

501-11 XX156-156A:PDF | DWG

501-11 XX196:PDF | DWG

501-11 XX196-156A:PDF | DWG

501-11 XX196-196A:PDF | DWG

501-19 XX060:PDF | DWG

501-19 XX095:PDF | DWG

501-19 XX117:PDF | DWG

501-19 XX120:PDF | DWG

501-19 XXW:PDF | DWG

501-20 XX072:PDF | DWG

501-20 XX092:PDF | DWG

501-20 XX112:PDF | DWG

501-20 XX112-152:PDF | DWG

501-20 XX129:PDF | DWG

501-20 XX132-172:PDF | DWG

501-20 XX152:PDF | DWG

501-20 XX172:PDF | DWG

501-23 XX190-190A:PDF | DWG

501-23 XX200:PDF | DWG

501-23 XX400K:PDF | DWG

501-23 XXW:PDF | DWG

501-25 XX084:PDF | DWG

501-25 XX133:PDF | DWG

501-25 XX152:PDF | DWG

501-25 XX152-152A:PDF | DWG

501-25 XX172:PDF | DWG

501-25 XX172-172A:PDF | DWG

501-33 XX072:PDF | DWG

501-33 XX092:PDF | DWG

501-33 XX112:PDF | DWG

501-33 XX112-152:PDF | DWG

501-33 XX129:PDF | DWG

501-33 XX132-172:PDF | DWG

501-33 XX152:PDF | DWG

501-33 XX172:PDF | DWG

501-37 XX072:PDF | DWG

501-37 XX092:PDF | DWG

501-37 XX112:PDF | DWG

501-37 XX112-073C:PDF | DWG

501-37 XX112-091C:PDF | DWG

501-37 XX112-152:PDF | DWG

501-37 XX129:PDF | DWG

501-37 XX132-172:PDF | DWG

501-37 XX142-142A:PDF | DWG

501-37 XX152:PDF | DWG

501-37 XX152-073C:PDF | DWG

501-37 XX152-091C:PDF | DWG

501-37 XX152-114A:PDF | DWG

501-37 XX152-154A:PDF | DWG

501-37 XX172:PDF | DWG

501-37 XX172-114A:PDF | DWG

501-37 XX172-144A:PDF | DWG

501-37 XX172-174A:PDF | DWG

501-43 XX092:PDF | DWG

501-43 XX112:PDF | DWG

501-43 XX112-152:PDF | DWG

501-43 XX129:PDF | DWG

501-43 XX132-172:PDF | DWG

501-43 XX152:PDF | DWG

501-43 XX152-111A:PDF | DWG

501-43 XX152-151A:PDF | DWG

501-43 XX172:PDF | DWG

501-43 XX172-111A:PDF | DWG

501-43 XX172-171A:PDF | DWG

501-47 XX112:PDF | DWG

501-47 XX129:PDF | DWG

501-47 XX152:PDF | DWG

501-47 XX172:PDF | DWG

501-47 XX222:PDF | DWG

501-47 XX302:PDF | DWG

501-47 XX342:PDF | DWG

501-49 XX092:PDF | DWG

501-49 XX112:PDF | DWG

501-49 XX112-152:PDF | DWG

501-49 XX129:PDF | DWG

501-49 XX132-172:PDF | DWG

501-49 XX152:PDF | DWG

501-49 XX172:PDF | DWG

501-88 XX112:PDF | DWG

501-88 XX112-152:PDF | DWG

501-88 XX129:PDF | DWG

501-88 XX132-172:PDF | DWG

501-88 XX152:PDF | DWG

501-88 XX172:PDF | DWG

501-9 XX080:PDF | DWG

501-9 XXW01:PDF | DWG

060-60S: PDF | DWG | JPG | 22cm (JPG)

080-60S3: PDF | DWG | JPG | 25cm (JPG)

080-80S3: PDF | DWG | JPG | 25cm (JPG)

100-60S3: PDF | DWG | JPG | 25cm (JPG)

100-80S3: PDF | DWG | JPG | 25cm (JPG)

100C: PDF | DWG | JPG | 22cm (JPG)

100K: PDF | DWG | JPG | 22cm (JPG)

117H: PDF | DWG | JPG | 22cm (JPG)

117H3: PDF | DWG | JPG | 25cm (JPG)

120-60S3: PDF | DWG | JPG | 25cm (JPG)

120-80S3: PDF | DWG | JPG | 25cm (JPG)

120H: PDF | DWG | JPG | 22cm (JPG)

136H: PDF | DWG | JPG | 22cm (JPG)

138H: PDF | DWG | JPG | 22cm (JPG)

138H3: PDF | DWG | JPG | 25cm (JPG)

140-80S3: PDF | DWG | JPG | 25cm (JPG)

140H: PDF | DWG | JPG | 22cm (JPG)

160-80S3: PDF | DWG | JPG | 25cm (JPG)

160C: PDF | DWG | JPG | 22cm (JPG)

180-60S: PDF | DWG | JPG | 22cm (JPG)

180-80S3: PDF | DWG | JPG | 25cm (JPG)

180C: PDF | DWG | JPG | 22cm (JPG)

180L2: PDF | DWG | JPG | 22cm (JPG)

180R2: PDF | DWG | JPG | 22cm (JPG)

200C: PDF | DWG | JPG | 22cm (JPG)

200R: PDF | DWG | JPG | 22cm (JPG)



ConSet Homepage Danmark



loader



ConSet A/S | Industrivej 23 | 6900 Skjern | Danmark +45 96 80 00 80 conset@conset.com